Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 640 | 30 | 123 | 16 | 597 | 8002 | 185 | 1362 | 338 | 7044 |
Jun 2025 | 433 | 24 | 85 | 11 | 845 | 18680 | 351 | 2571 | 722 | 13002 |
May 2025 | 172 | 31 | 53 | 17 | 758 | 13738 | 532 | 1651 | 970 | 5344 |
Apr 2025 | 124 | 33 | 49 | 19 | 547 | 11465 | 573 | 1471 | 1002 | 3720 |
Mar 2025 | 116 | 34 | 44 | 20 | 549 | 13151 | 636 | 1379 | 1076 | 3623 |
Feb 2025 | 97 | 30 | 28 | 14 | 370 | 9645 | 406 | 788 | 840 | 2741 |
Jan 2025 | 117 | 23 | 43 | 12 | 411 | 9737 | 391 | 1339 | 734 | 3646 |
Dec 2024 | 93 | 18 | 30 | 8 | 289 | 6136 | 251 | 935 | 561 | 2906 |
Nov 2024 | 66 | 17 | 22 | 10 | 374 | 6365 | 324 | 683 | 522 | 1990 |
Oct 2024 | 134 | 14 | 45 | 7 | 310 | 5907 | 241 | 1404 | 441 | 4163 |
Sep 2024 | 35 | 15 | 14 | 8 | 332 | 4618 | 243 | 426 | 469 | 1073 |
Aug 2024 | 56 | 13 | 14 | 8 | 335 | 5370 | 253 | 442 | 432 | 1757 |
Totals | 112814 | 4386 | 14451 | 8107 | 51009 | |||||
Generated by Webalizer Version 2.23 |