Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 114 | 105 | 8 | 7 | 478 | 7131 | 49 | 59 | 740 | 798 |
Jul 2022 | 195 | 186 | 9 | 6 | 950 | 56172 | 206 | 303 | 5791 | 6068 |
Jun 2022 | 214 | 204 | 7 | 4 | 1067 | 59713 | 149 | 222 | 6134 | 6444 |
May 2022 | 18 | 11 | 7 | 5 | 336 | 3046 | 164 | 222 | 356 | 558 |
Apr 2022 | 31 | 16 | 10 | 7 | 499 | 4110 | 236 | 317 | 480 | 930 |
Mar 2022 | 23 | 13 | 9 | 7 | 291 | 2942 | 182 | 258 | 350 | 620 |
Feb 2022 | 36 | 22 | 16 | 13 | 277 | 2881 | 197 | 243 | 341 | 548 |
Jan 2022 | 33 | 22 | 13 | 11 | 544 | 5471 | 344 | 416 | 666 | 999 |
Dec 2021 | 23 | 20 | 11 | 11 | 415 | 4125 | 330 | 344 | 625 | 691 |
Nov 2021 | 27 | 21 | 14 | 11 | 443 | 7517 | 333 | 421 | 655 | 813 |
Oct 2021 | 31 | 29 | 17 | 16 | 525 | 7585 | 484 | 533 | 875 | 946 |
Sep 2021 | 26 | 21 | 15 | 11 | 355 | 6971 | 336 | 458 | 631 | 783 |
Totals | 167664 | 3010 | 3796 | 17644 | 20198 | |||||
Generated by Webalizer Version 2.23 |